Most Recent San Jose Homes For Sale
| View All San Jose Homes For Sale | ||
|
3214 La Terrace Cir, San Jose, CA 95123 | $147,900 1 bed 1 bath |
|
15149 Union Ave, San Jose, CA 95124 | $699,000 3 beds 2 baths |
|
1018 Locust St, San Jose, CA 95110 | $339,000 3 beds 3 baths |
Real Estate Resources |
San Jose Apartments
There are 354 apartments found in and near the San Jose area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| Clarion Mortgage | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.937% | $1,755 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings